<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://cmc.deusto.eus/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='April 5, 2026 03:17' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://cmc.deusto.eus/advanced-grant-erc-dycon-dynamic-control/</loc>
		<lastmod>2022-03-17T17:27:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/dycon-wp1-pdc/</loc>
		<lastmod>2022-03-17T17:27:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/dycon-wp2-lthc/</loc>
		<lastmod>2022-03-17T17:27:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/dycon-wp3-cc/</loc>
		<lastmod>2022-03-17T17:27:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/dycon-wp4-sinv/</loc>
		<lastmod>2022-03-17T17:27:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/dycon-wp5-mhm/</loc>
		<lastmod>2022-03-17T17:27:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/dycon-wp6-fi/</loc>
		<lastmod>2022-03-17T17:27:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/greedy-control/</loc>
		<lastmod>2022-03-17T17:27:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/umberto-biccaris-thesis-defense/</loc>
		<lastmod>2022-03-17T17:27:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/mixtura-matematica/</loc>
		<lastmod>2022-03-17T17:27:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/numerical-hypocoercivity-for-the-kolmogorov-equation/</loc>
		<lastmod>2022-03-17T17:27:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/control-state-constraints/</loc>
		<lastmod>2022-03-17T17:27:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/lthc-turnpike-seminar/</loc>
		<lastmod>2022-03-17T17:27:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/biochem-speed/</loc>
		<lastmod>2022-03-17T17:27:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/conferencersme/</loc>
		<lastmod>2022-03-17T17:27:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/recife-workshop/</loc>
		<lastmod>2022-03-17T17:27:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/introduction-control-pde/</loc>
		<lastmod>2022-03-17T17:27:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/control-of-distributed-parameter-systems/</loc>
		<lastmod>2022-03-17T17:27:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/vii-partial-differential-equations-optimal-design-and-numerics/</loc>
		<lastmod>2022-03-17T17:27:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/optimal-control-of-partial-differential-equation/</loc>
		<lastmod>2022-03-17T17:27:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/gazteak-euskara-binomio-dinamikoa-erabilera-sustatzeko-gakoak/</loc>
		<lastmod>2022-03-17T17:27:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/lipschitz-dependence-of-the-coefficients-on-the-resolvent-and-greedy-approximation-for-scalar-elliptic-problems/</loc>
		<lastmod>2022-03-17T17:27:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/enrique-zuazuas-scientific-outreach-site/</loc>
		<lastmod>2022-03-17T17:27:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/aeronautic-optimal-design-and-numerical-analysis/</loc>
		<lastmod>2022-03-17T17:27:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/erc-and-mathematics-in-spain/</loc>
		<lastmod>2022-03-17T17:27:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/dycon-deustotech-training-and-research-internships/</loc>
		<lastmod>2022-03-17T17:27:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/collective-behaviour/</loc>
		<lastmod>2022-03-17T17:27:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/nonlinear-opt-control/</loc>
		<lastmod>2022-03-17T15:10:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/greedy-control-2/</loc>
		<lastmod>2022-03-17T15:10:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/ipoptampl/</loc>
		<lastmod>2022-03-17T15:10:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/xenama/</loc>
		<lastmod>2022-03-17T15:10:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/liasfma-autumn-school-and-workshop-on-control-and-inverse-problems-for-partial-differential-equations/</loc>
		<lastmod>2022-03-17T15:10:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/workshop-on-recent-advances-in-pdes-analysis-numerics-and-control/</loc>
		<lastmod>2022-03-17T15:10:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/conference-of-enrique-zuazua-at-the-federal-technical-college-of-lausanne/</loc>
		<lastmod>2022-03-17T15:10:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/the-newly-awarded-erc-advanced-grant-dycon-dynamic-control/</loc>
		<lastmod>2025-10-28T11:11:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/people-in-control/</loc>
		<lastmod>2022-03-17T15:10:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/control-of-dynamical-systems-by-partial-differential-equations/</loc>
		<lastmod>2022-03-17T15:10:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/norm-saturating-property-of-time-optimal-controls-for-wave-type-equations/</loc>
		<lastmod>2022-03-17T15:10:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/greedy-controllability-of-finite-dimensional-linear-systems/</loc>
		<lastmod>2022-03-17T15:10:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/decay-rates-for-1%e2%88%92d-heat-wave-planar-networks/</loc>
		<lastmod>2022-03-17T15:10:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/null-controllability-for-a-heat-equation-with-a-singular-inverse-square-potential-involving-the-distance-to-the-boundary-function/</loc>
		<lastmod>2022-03-17T15:10:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/null-controllability-of-linear-heat-and-wave-equations-with-nonlocal-spatial-terms/</loc>
		<lastmod>2022-03-17T15:10:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/from-averaged-to-simultaneous-controllability/</loc>
		<lastmod>2022-03-17T15:10:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/stable-observation-of-additive-superpositions-of-partial-differential-equations/</loc>
		<lastmod>2022-03-17T15:10:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/optimal-strategies-for-driving-a-mobile-agent-in-a-guidance-by-repulsion-model/</loc>
		<lastmod>2022-03-17T15:10:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/optimal-neumann-control-for-the-1d-wave-equation/</loc>
		<lastmod>2022-03-17T15:10:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/on-the-lack-of-controllability-of-fractional-in-time-ode-and-pde/</loc>
		<lastmod>2022-03-17T15:10:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/randomised-observation-control-and-stabilization-of-waves/</loc>
		<lastmod>2022-03-17T15:10:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/exact-penalization-of-terminal-constraints-for-optimal-control-problems/</loc>
		<lastmod>2022-03-17T15:10:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/remarks-on-long-time-versus-steady-state-optimal-control/</loc>
		<lastmod>2022-03-17T15:10:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/numerical-aspects-of-large-time-optimal-control-of-burgers-equation/</loc>
		<lastmod>2022-03-17T15:10:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/averaged-controllability-for-random-evolution-partial-differential-equations/</loc>
		<lastmod>2022-03-17T15:10:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/numerical-meshes-ensuring-uniform-observability-of-one-dimensional-waves-construction-and-analysis/</loc>
		<lastmod>2022-03-17T15:10:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/numerical-aspects-of-sonic-boom-minimization/</loc>
		<lastmod>2022-03-17T15:10:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/dispersion-for-1-d-schrodinger-and-wave-equations-with-bv-coefficients/</loc>
		<lastmod>2022-03-17T15:10:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/optimal-observability-of-the-multi-dimensional-wave-and-schrodinger-equations-in-quantum-ergodic-domains/</loc>
		<lastmod>2022-03-17T15:10:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/actuator-design-for-parabolic-distributed-parameter-systems-with-the-moment-method/</loc>
		<lastmod>2022-03-17T15:10:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/large-time-control-and-turnpike-properties-for-wave-equations/</loc>
		<lastmod>2022-03-17T15:10:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/control-non-local/</loc>
		<lastmod>2022-03-17T15:10:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/researchers-personal-career-development/</loc>
		<lastmod>2022-03-17T15:10:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/ltc-turnpike/</loc>
		<lastmod>2022-03-17T15:10:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/matematicas-para-el-turismo-y-por-doquier/</loc>
		<lastmod>2022-03-17T15:10:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/burgers-eq-numerics/</loc>
		<lastmod>2022-03-17T15:10:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/heat-eq-control/</loc>
		<lastmod>2022-03-17T15:10:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/math-photonics/</loc>
		<lastmod>2022-03-17T15:10:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/local-elliptic-addendum/</loc>
		<lastmod>2022-03-17T15:10:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/local-elliptic/</loc>
		<lastmod>2022-03-17T15:10:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/guengl-study-days/</loc>
		<lastmod>2022-03-17T15:10:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/conservation-laws-shocks/</loc>
		<lastmod>2022-03-17T15:10:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/convex-non-diff-optim/</loc>
		<lastmod>2022-03-17T15:10:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/parabolic-eq-control/</loc>
		<lastmod>2022-03-17T15:10:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/fuel-minimal-orbiters/</loc>
		<lastmod>2022-03-17T15:10:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/cellular-growth-control/</loc>
		<lastmod>2022-03-17T15:10:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/circulation-dynamics/</loc>
		<lastmod>2022-03-17T15:10:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/greedy-control-intro/</loc>
		<lastmod>2022-03-17T15:10:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/greedy-control-apps/</loc>
		<lastmod>2022-03-17T15:10:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/turnpike-l1/</loc>
		<lastmod>2022-03-17T15:10:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/minimal-controllability-time-for-the-heat-equation-under-unilateral-state-or-control-constraints/</loc>
		<lastmod>2022-03-17T15:10:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/poisson-eq-control/</loc>
		<lastmod>2022-03-17T15:10:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/ws-dyn-con-pdes/</loc>
		<lastmod>2022-03-17T15:10:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/avrg-control-semigroups/</loc>
		<lastmod>2022-03-17T15:10:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/filtered-gradient-algorithms/</loc>
		<lastmod>2022-03-17T15:10:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/null-control-memory/</loc>
		<lastmod>2022-03-17T15:10:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/ipopt-and-ampl/</loc>
		<lastmod>2022-03-17T15:10:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/news-benasque2017/</loc>
		<lastmod>2022-03-17T15:10:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/dycon-at-xi-congreso-colombiano-de-metodos-numericos-2017/</loc>
		<lastmod>2022-03-17T15:10:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/control-and-optimization-conference/</loc>
		<lastmod>2022-03-17T15:10:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/the-6th-international-conference-on-control-and-optimization-with-industrial-applications/</loc>
		<lastmod>2022-03-17T15:10:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/controllability-of-evolution-equations-with-memory/</loc>
		<lastmod>2022-03-17T15:10:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/dycon-at-new-trends-in-partial-differential-equations/</loc>
		<lastmod>2022-03-17T15:10:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/workshop-gl2017-on-microlocal-analysis-resonances-and-control-theory-in-pdes/</loc>
		<lastmod>2022-03-17T15:10:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/workshop-on-control-of-pdes-held-at-cam/</loc>
		<lastmod>2022-03-17T15:10:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/contratame-soy-matematico-in-spanish/</loc>
		<lastmod>2022-03-17T15:10:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/matematicas-pasion-y-profesion/</loc>
		<lastmod>2022-03-17T15:10:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/conference-of-enrique-zuazua-at-ciencia-en-accion/</loc>
		<lastmod>2022-03-17T15:10:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/controle-problemes-inverses-et-geometrie/</loc>
		<lastmod>2022-03-17T15:10:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/copi/</loc>
		<lastmod>2022-03-17T15:10:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/icon/</loc>
		<lastmod>2022-03-17T15:10:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/groupement-euro-maghrebin-de-mathematiques-et-de-leurs-interactions/</loc>
		<lastmod>2022-03-17T15:10:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/methods-for-numerical-simulation-and-control-of-environmental-flows-platforms/</loc>
		<lastmod>2022-03-17T15:10:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/dynamics-control-and-numerics-of-fractional-partial-differential-equations/</loc>
		<lastmod>2022-03-17T15:10:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/interplay-between-continuous-time-and-discrete-time-optimal-control-problems/</loc>
		<lastmod>2022-03-17T15:10:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/partial-differential-equations-analysis-control-numerics-and-applications/</loc>
		<lastmod>2022-03-17T15:10:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/high-performance-computing-for-geophysics-applications/</loc>
		<lastmod>2022-03-17T15:10:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/pi2010-04/</loc>
		<lastmod>2022-03-17T15:10:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/mtm2008-03541-partial-differential-equations-analysis-control-numerics-and-applications/</loc>
		<lastmod>2022-03-17T15:10:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/mtm2005-00714/</loc>
		<lastmod>2022-03-17T15:10:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/bfm2002-03345/</loc>
		<lastmod>2022-03-17T15:10:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/gdre-conedp-control-of-partial-differential-equations/</loc>
		<lastmod>2022-03-17T15:10:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/optimization-with-pde-constraints-optpde/</loc>
		<lastmod>2022-03-17T15:10:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/diseno-optimo-aeronautico-mediante-tecnicas-novedosas/</loc>
		<lastmod>2022-03-17T15:10:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/sensitivity-analisys-vlasov-poisson-fokker-planck/</loc>
		<lastmod>2022-03-17T15:10:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/dycon-at-zurich/</loc>
		<lastmod>2022-03-17T15:10:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/dycon-at-tolousse/</loc>
		<lastmod>2022-03-17T15:10:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/second-project-meeting/</loc>
		<lastmod>2022-03-17T15:10:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/greedy-elliptic-turnpike/</loc>
		<lastmod>2022-03-17T15:10:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/frontogenesis-cc/</loc>
		<lastmod>2022-03-17T15:10:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/kolmogorov-equation/</loc>
		<lastmod>2022-03-17T15:10:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/mathematics_passion-and-profession/</loc>
		<lastmod>2022-03-17T15:10:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/numeriwaves/</loc>
		<lastmod>2022-03-17T15:10:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/asymptotic-behaviour-for-fractional-diffusion-convection-equations/</loc>
		<lastmod>2022-03-17T15:10:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/2017-erc-dycon-workshop/</loc>
		<lastmod>2022-03-17T15:10:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://cmc.deusto.eus/jakin-mina-2017-2018-bizkaia/</loc>
		<lastmod>2022-03-17T15:10:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
